HR management
Error register
Every mistake is logged with its cause and outcome. Only documented, recoverable costs are recovered, and only after approval.
Serious
3
Fine, expedite charge or missed client deadline
Moderate
3
Re-submission or re-typing paid by the firm
Minor
3
Corrected in-house, no cost
Cost this month
AED 15,800
AED 1,625 recovered at 25% share
Logged errors — August 2026
9 entries| Ref | Severity | What happened | Officer | Job | Cost | Recovered | Approvals |
|---|---|---|---|---|---|---|---|
| ER-220 Day 6 | Minor Not recoverable | Client name spelled incorrectly on the application form Cause: Caught at the typing centre before submission Outcome: Re-typed same day | SH Sameer Haq Raised by Divya Menon | JB-4132 | — | — | Appealed 1/2 |
| ER-221 Day 10 | Moderate Recoverable | Wrong document version submitted to GDRFA Cause: Superseded tenancy contract attached Outcome: Re-submission fee paid | AR Anjali Rao Raised by Divya Menon | JB-4143 | AED 400 | −AED 100 | Accepted 2/2 |
| ER-222 Day 5 | Serious Recoverable | Establishment card renewal filed after expiry Cause: Reminder acknowledged but not actioned Outcome: Late fine paid by the firm | KN Khalid Noor Raised by Divya Menon | JB-4110 | AED 4,700 | −AED 1,175 | Accepted 2/2 |
| ER-223 Day 9 | Moderate Recoverable | Emirates ID application submitted with expired passport copy Cause: Passport renewed but the file was not updated Outcome: Application rejected, refiled | DM Divya Menon Raised by Divya Menon | JB-4127 | AED 800 | −AED 200 | Accepted 2/2 |
| ER-224 Day 3 | Minor Not recoverable | Invoice raised against the wrong client record Cause: Two similarly named accounts Outcome: Credit note issued | SH Sameer Haq Raised by Divya Menon | JB-4123 | — | — | Appealed 1/2 |
| ER-225 Day 18 | Serious Recoverable | Labour quota application lapsed, client could not onboard staff Cause: Quota approval expired before use Outcome: Expedite charge to recover | AR Anjali Rao Raised by Divya Menon | JB-4135 | AED 4,400 | — | Dismissed 0/2 |
| ER-226 Day 7 | Moderate Recoverable | Ejari registration filed under the wrong premises number Cause: Unit number transposed Outcome: Re-registration fee | KN Khalid Noor Raised by Divya Menon | JB-4122 | AED 600 | −AED 150 | Accepted 2/2 |
| ER-227 Day 15 | Minor Not recoverable | Renewal reminder not sent to the client Cause: Contact record missing an email address Outcome: Client called instead | DM Divya Menon Raised by Divya Menon | JB-4106 | — | — | Accepted 2/2 |
| ER-228 Day 17 | Serious Recoverable | Trade licence renewal missed the grace period Cause: Job left unassigned during leave Outcome: Fine plus expedite | SH Sameer Haq Raised by Divya Menon | JB-4102 | AED 4,900 | — | Appealed 1/2 |
Recovery is capped at 5 days of wages per officer per month and applies only to accepted, recoverable entries. Rules live in the commission scheme; amounts are applied in payroll.