Sales management
Inquiries & leads
Every inbound query gets a reference number and a single communication thread. Unanswered queries escalate after two days; accounts with no contact for five days show as stale.
Open
2
Awaiting an answer to the client
Escalated
2
Unanswered beyond the 2-day window
Stale
3
No logged contact for 5 days
Converted
1
1 closed as not converted
Inquiry register
5 shown| Ref | Client | Source | Officer | Status | Waiting |
|---|---|---|---|---|---|
| INQ-2608-001 30 Dec 1969, 18:00 | IQ Imran Qureshi +971 50 441 8802 · imran@qtradinguae.com | Website enquiry | Sameer Haq | With operations Escalated to manager | 496757h |
| INQ-2608-002 29 Dec 1969, 18:00 | MN Meera Nair +971 55 208 7741 · meera.nair@gmail.com | Referral | Anjali Rao | Answered Stale — no contact 5 days | — |
| INQ-2608-003 28 Dec 1969, 20:00 | BF Al Barsha Facilities Management LLC +971 4 332 9104 · accounts@albarshafm.ae | Phone call | Khalid Noor | Open Escalated to manager | 496803h |
| INQ-2608-004 27 Dec 1969, 00:00 | YD Yusuf Demir +971 52 776 3390 · yusuf@demirlogistics.com | Exhibition / event | Sameer Haq | Converted CL-2608-041 | — |
| INQ-2608-005 25 Dec 1969, 00:00 | SI Sana Iqbal +971 56 119 4407 · sana.iqbal@outlook.com | Divya Menon | Not converted | — |
Record an inquiry
A reference number is issued automatically and the description is posted as the first entry in the communication log.
Answer within 2 days to avoid escalation.